Beaufort Knot km/h m/s Appellation
0 <1 <1 0…0,3 calm
1 1…2 1…5 0,3…1,4 low breeze
2 4…6 6…11 1,7…3 light wind
3 7…10 12…19 3,3…5,3 low wind
4 11…15 20…28 5,6…7,8 mild wind
5 16…21 29…38 8,1…10,6 active wind
6 22…27 39…49 10,8…13,6 strong wind
7 28…33 50…61 13,9…16,9 very strong wind
8 34…40 62…74 17,2…20,6 heavy wind
9 41…47 75…88 20,8…24,4 storm
10 48…55 88…102 24,7…28,3 strong storm
11 56…63 103…117 28,6…32,5 very strong storm
12 >63 >117 >32,5 hurricane

Weather links

Partners

Advertisement